FPL Dugout Champions League Tables and Fixtures
Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H
Group A Table
| Pos | Manager | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dudu | 6 | 4 | 0 | 2 | 71 | 12 |
| 2 | Villa Simon | 6 | 3 | 0 | 3 | -24 | 9 |
| 3 | Bryan | 6 | 3 | 0 | 3 | 1 | 9 |
| 4 | Beat the Losers | 6 | 2 | 0 | 4 | -48 | 6 |
Group A Fixtures and Results
| GW | Manager | Pts | Pts | Manager |
|---|---|---|---|---|
| 25 | Beat the Losers | 37 | 60 | Bryan |
| 25 | Dudu | 62 | 46 | Villa Simon |
| 26 | Villa Simon | 62 | 45 | Beat the Losers |
| 26 | Bryan | 58 | 38 | Dudu |
| 27 | Bryan | 29 | 41 | Villa Simon |
| 27 | Beat the Losers | 31 | 71 | Dudu |
| 28 | Villa Simon | 61 | 71 | Bryan |
| 28 | Dudu | 60 | 75 | Beat the Losers |
| 29 | Bryan | 34 | 55 | Beat the Losers |
| 29 | Villa Simon | 38 | 69 | Dudu |
| 30 | Beat the Losers | 48 | 52 | Villa Simon |
| 30 | Dudu | 74 | 55 | Bryan |
Group B Table
| Pos | Manager | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Scotty B | 6 | 5 | 0 | 1 | 8 | 15 |
| 2 | Jakob | 6 | 3 | 0 | 3 | -6 | 9 |
| 3 | Alex | 6 | 2 | 0 | 4 | 18 | 6 |
| 4 | Chen | 6 | 2 | 0 | 4 | -19 | 6 |
Group B Fixtures and Results
| GW | Manager | Pts | Pts | Manager |
|---|---|---|---|---|
| 25 | Scotty B | 38 | 37 | Chen |
| 25 | Jakob | 31 | 55 | Alex |
| 26 | Alex | 42 | 47 | Scotty B |
| 26 | Chen | 52 | 43 | Jakob |
| 27 | Chen | 43 | 61 | Alex |
| 27 | Scotty B | 49 | 59 | Jakob |
| 28 | Alex | 60 | 64 | Chen |
| 28 | Jakob | 51 | 55 | Scotty B |
| 29 | Chen | 45 | 53 | Scotty B |
| 29 | Alex | 42 | 50 | Jakob |
| 30 | Scotty B | 59 | 30 | Alex |
| 30 | Jakob | 49 | 44 | Chen |
Group C Table
| Pos | Manager | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stiggers | 6 | 4 | 0 | 2 | 24 | 12 |
| 2 | Tim | 6 | 4 | 0 | 2 | 23 | 12 |
| 3 | Shiva | 6 | 3 | 0 | 3 | 4 | 9 |
| 4 | Sleno | 6 | 1 | 0 | 5 | -51 | 3 |
Group C Fixtures and Results
| GW | Manager | Pts | Pts | Manager |
|---|---|---|---|---|
| 25 | Shiva | 37 | 34 | Stiggers |
| 25 | Tim | 73 | 47 | Sleno |
| 26 | Sleno | 50 | 45 | Shiva |
| 26 | Stiggers | 50 | 53 | Tim |
| 27 | Stiggers | 73 | 63 | Sleno |
| 27 | Shiva | 45 | 63 | Tim |
| 28 | Sleno | 58 | 68 | Stiggers |
| 28 | Tim | 37 | 63 | Shiva |
| 29 | Stiggers | 33 | 28 | Shiva |
| 29 | Sleno | 41 | 48 | Tim |
| 30 | Shiva | 44 | 41 | Sleno |
| 30 | Tim | 51 | 56 | Stiggers |
Group D Table
| Pos | Manager | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Owen | 6 | 4 | 1 | 1 | 2 | 13 |
| 2 | Tony | 6 | 3 | 0 | 3 | 26 | 9 |
| 3 | Peter Gabor | 6 | 2 | 1 | 3 | -16 | 7 |
| 4 | Marco Del Wattsio | 6 | 2 | 0 | 4 | -12 | 6 |
Group D Fixtures and Results
| GW | Manager | Pts | Pts | Manager |
|---|---|---|---|---|
| 25 | Peter Gabor | 37 | 37 | Owen |
| 25 | Tony | 42 | 36 | Marco Del Wattsio |
| 26 | Marco Del Wattsio | 54 | 57 | Peter Gabor |
| 26 | Owen | 44 | 39 | Tony |
| 27 | Owen | 42 | 56 | Marco Del Wattsio |
| 27 | Peter Gabor | 55 | 67 | Tony |
| 28 | Marco Del Wattsio | 73 | 74 | Owen |
| 28 | Tony | 64 | 70 | Peter Gabor |
| 29 | Owen | 50 | 46 | Peter Gabor |
| 29 | Marco Del Wattsio | 45 | 70 | Tony |
| 30 | Peter Gabor | 46 | 55 | Marco Del Wattsio |
| 30 | Tony | 54 | 60 | Owen |
Group E Table
| Pos | Manager | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Demi | 6 | 4 | 0 | 2 | 40 | 12 |
| 2 | Lundi | 6 | 3 | 0 | 3 | -15 | 9 |
| 3 | 19 Times Winner | 6 | 3 | 0 | 3 | -26 | 9 |
| 4 | Aaron | 6 | 2 | 0 | 4 | 1 | 6 |
Group E Fixtures and Results
| GW | Manager | Pts | Pts | Manager |
|---|---|---|---|---|
| 25 | Aaron | 41 | 58 | Lundi |
| 25 | 19 Times Winner | 42 | 39 | Demi |
| 26 | Demi | 45 | 44 | Aaron |
| 26 | Lundi | 37 | 47 | 19 Times Winner |
| 27 | Lundi | 40 | 73 | Demi |
| 27 | Aaron | 72 | 36 | 19 Times Winner |
| 28 | Demi | 48 | 61 | Lundi |
| 28 | 19 Times Winner | 92 | 71 | Aaron |
| 29 | Lundi | 46 | 58 | Aaron |
| 29 | Demi | 63 | 49 | 19 Times Winner |
| 30 | Aaron | 42 | 50 | Demi |
| 30 | 19 Times Winner | 37 | 47 | Lundi |
Group F Table
| Pos | Manager | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Daniel | 6 | 3 | 1 | 2 | 22 | 10 |
| 2 | Bossdrum | 6 | 3 | 1 | 2 | -5 | 10 |
| 3 | Tom Howells | 6 | 2 | 1 | 3 | 10 | 4 |
| 4 | Siamrit Wongvichit | 6 | 2 | 1 | 3 | -27 | 7 |
Group F Fixtures and Results
| GW | Manager | Pts | Pts | Manager |
|---|---|---|---|---|
| 25 | Daniel | 52 | 39 | Tom Howells |
| 25 | Siamrit Wongvichit | 34 | 42 | Bossdrum |
| 26 | Bossdrum | 44 | 40 | Daniel |
| 26 | Tom Howells | 47 | 48 | Siamrit Wongvichit |
| 27 | Tom Howells | 62 | 45 | Bossdrum |
| 27 | Daniel | 43 | 41 | Siamrit Wongvichit |
| 28 | Bossdrum | 59 | 44 | Tom Howells |
| 28 | Siamrit Wongvichit | 65 | 61 | Daniel |
| 29 | Tom Howells | 49 | 49 | Daniel |
| 29 | Bossdrum | 64 | 64 | Siamrit Wongvichit |
| 30 | Daniel | 59 | 44 | Bossdrum |
| 30 | Siamrit Wongvichit | 27 | 49 | Tom Howells |
Group G Table
| Pos | Manager | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Geordie Ash | 6 | 4 | 0 | 2 | 21 | 12 |
| 2 | Mesh(y) | 6 | 3 | 0 | 3 | 25 | 9 |
| 3 | Mrs Potato Head | 6 | 3 | 0 | 3 | -17 | 9 |
| 4 | Cooky | 6 | 2 | 0 | 4 | -29 | 6 |
Group G Fixtures and Results
| GW | Manager | Pts | Pts | Manager |
|---|---|---|---|---|
| 25 | Mesh(y) | 58 | 30 | Cooky |
| 25 | Mrs Potato Head | 55 | 49 | Geordie Ash |
| 26 | Geordie Ash | 46 | 34 | Mesh(y) |
| 26 | Cooky | 60 | 43 | Mrs Potato Head |
| 27 | Cooky | 80 | 71 | Geordie Ash |
| 27 | Mesh(y) | 62 | 73 | Mrs Potato Head |
| 28 | Geordie Ash | 76 | 67 | Cooky |
| 28 | Mrs Potato Head | 56 | 76 | Mesh(y) |
| 29 | Cooky | 44 | 49 | Mesh(y) |
| 29 | Geordie Ash | 61 | 51 | Mrs Potato Head |
| 30 | Mesh(y) | 59 | 64 | Geordie Ash |
| 30 | Mrs Potato Head | 53 | 40 | Cooky |
Group H Table
| Pos | Manager | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BJW | 6 | 5 | 0 | 1 | 51 | 15 |
| 2 | Jon | 6 | 3 | 0 | 3 | 5 | 9 |
| 3 | Richard S | 6 | 2 | 0 | 4 | -14 | 6 |
| 4 | Tom B | 6 | 2 | 0 | 4 | -42 | 6 |
Group H Fixtures and Results
| GW | Manager | Pts | Pts | Manager |
|---|---|---|---|---|
| 25 | BJW | 34 | 36 | Jon |
| 25 | Tom B | 54 | 33 | Richard S |
| 26 | Richard S | 45 | 52 | BJW |
| 26 | Jon | 53 | 38 | Tom B |
| 27 | Jon | 59 | 71 | Richard S |
| 27 | BJW | 61 | 39 | Tom B |
| 28 | Richard S | 66 | 74 | Jon |
| 28 | Tom B | 57 | 62 | BJW |
| 29 | Jon | 46 | 50 | BJW |
| 29 | Richard S | 66 | 41 | Tom B |
| 30 | BJW | 60 | 45 | Richard S |
| 30 | Tom B | 52 | 48 | Jon |



